Total Operating Budget: $75,000
Category | Amount | Description |
---|---|---|
Mentorship Program Operations | $22,000 | One-on-one and group mentoring for boys ages 12–21. Includes background checks, curriculum, activities, and transportation. |
Food & Clothing Assistance | $10,000 | Emergency meals, hygiene kits, school clothes, and seasonal coats/shoes. |
Housing Support & Emergency Aid | $8,000 | Hotel stays, utility help, and relocation assistance for families in crisis. |
Mental Health & Trauma Support | $7,500 | Counseling services, trauma-informed care training, and licensed partner support. |
Youth Employment Readiness | $6,000 | Financial literacy, resume building, job interview prep, and summer job stipends. |
Community Events & Outreach | $5,000 | Resource fairs, open houses, family days, and gun violence prevention efforts. |
Transportation (vans, gas, insurance) | $4,000 | Safe transport to events, court dates, and job interviews. |
Administrative & Facility Costs | $7,500 | Rent, utilities, internet, insurance, and printing costs. |
Fundraising & Marketing | $2,000 | Flyers, sponsorship packets, web hosting, and donor engagement. |
Reserve / Emergency Fund | $3,000 | For unplanned needs or critical family emergencies. |
Location: 10026 E 21st Street, Indianapolis, IN 46229
Phone: (317) 868-4275
Email: info@goodgroundi